As a Jewish Men’s Club or Brotherhood, it is important to double check the Hebrew calendar so you can avoid accidently scheduling meetings, programs or events during times that conflict with Jewish religious observances.
For your reference, below is a summary of major and minor Jewish Religious, Cultural and Historical Holidays and Fast Days for 5785, 5786 and 5787 (October 2024 through September 2027) to work with, or work around.
Remember that all Jewish Holy Days and Festivals begin at sundown the evening before the date shown and conclude at nightfall of the last day. Fast Days may be from sunset to sunset or sunrise to sunset. If unsure then please consult your favorite Rabbi.
Major holidays ✡
Holiday | 5785 2024‑2025 | 5786 2025-2026 | 5787 2026‑2027 |
Rosh Hashana | Oct 2‑4 W‑F | Sep 22‑24 M‑W | Sep 11‑13 F‑Su |
Yom Kippur | Oct 11‑12 F‑Sa | Oct 1‑2 W‑Th | Sep 20‑21 Su‑M |
Sukkot | Oct 16‑18 W‑F Oct 19‑23 Sa‑W | Oct 6‑8 M‑W Oct 9‑13 Th‑M | Sep 25‑27 F‑Su Sep 28‑Oct 2 M‑F |
Shmini Atzeret | Oct 23‑24 W‑Th | Oct 13‑14 M‑Tu | Oct 2‑3 F‑Sa |
Simchat Torah | Oct 24‑25 Th‑F | Oct 14‑15 Tu‑W | Oct 3‑4 Sa‑Su |
Chanukah | Dec 25‑Jan 2 W‑Th | Dec 14‑22 Su‑M | Dec 4‑12 F‑Sa |
Pesach | Apr 12‑14 Sa‑M Apr 15‑18 Tu‑F Apr 18‑20 F‑Su | Apr 1‑3 W‑F Apr 4‑7 Sa‑Tu Apr 7‑9 Tu‑Th | Apr 1‑3 W‑F Apr 4‑7 Sa‑Tu Apr 7‑9 Tu‑Th |
Shavuot | Jun 1‑3 Su‑Tu | May 21‑23 Th‑Sa | Jun 10‑12 Th‑Sa |
Dates in bold are yom tov, so they have similar obligations and restrictions to Shabbat in the sense that normal “work” is forbidden.
Minor holidays ✡
Holiday | 5785 2024‑2025 | 5786 2025‑2026 | 5787 2026‑2027 |
Tu BiShvat | Feb 12‑13 W‑Th | Feb 1‑2 Su‑M | Jan 22‑23 F‑Sa |
Purim | Mar 13‑14 Th‑F | Mar 2‑3 M‑Tu | Mar 22‑23 M‑Tu |
Shushan Purim | Mar 14‑15 F‑Sa | Mar 3‑4 Tu‑W | Mar 23‑24 Tu‑W |
Pesach Sheni | May 11‑12 Su‑M | Apr 30‑May 1 Th‑F | May 20‑21 Th‑F |
Lag BaOmer | May 15‑16 Th‑F | May 4‑5 M‑Tu | May 24‑25 M‑Tu |
Tu B’Av | Aug 8‑9 F‑Sa | Jul 28‑29 Tu‑W | Aug 17‑18 Tu‑W |
Rosh Hashana LaBehemot | Aug 24‑25 Su‑M | Aug 13‑14 Th‑F | Sep 2‑3 Th‑F |
Leil Selichot | Sep 13 Sa | Sep 5 Sa | Sep 25 Sa |
Shushan Purim | Mar 14‑15 F‑Sa | Mar 3‑4 Tu‑W | Mar 23‑24 Tu‑W |
Minor fasts ✡
Minor fasts begin at dawn and end at nightfall. Tish’a B’Av begins at sundown on the first date specified and ends at nightfall on the second date specified.
Holiday | 5785 2024‑2025 | 5786 2025‑2026 | 5787 2026‑2027 |
Tzom Gedaliah | Oct 6 Su | Sep 25 Th | Sep 14 M |
Asara B’Tevet | Jan 10 F | Dec 30 Tu | Dec 20 Su |
Ta’anit Esther | Mar 13 Th | Mar 2 M | Mar 22 M |
Ta’anit Bechorot | Apr 10 Th | Apr 1 W | Apr 21 W |
Tzom Tammuz | Jul 13 Su | Jul 2 Th | Jul 22 Th |
Tish’a B’Av | Aug 2‑3 Sa‑Su | Jul 22‑23 W‑Th | Aug 11‑12 W‑Th |
Modern holidays ✡
Holiday | 5785 2024‑2025 | 5786 2025‑2026 | 5787 2026‑2027 |
Yom HaAliyah School Observance | Nov 8 F | Oct 29 W | Oct 18 Su |
Sigd | Nov 29‑30 F‑Sa | Nov 19‑20 W‑Th | Nov 8‑9 Su‑M |
Yom HaAliyah | Apr 7‑8 M‑Tu | Mar 27‑28 F‑Sa | Apr 16‑17 F‑Sa |
Yom HaShoah | Apr 23‑24 W‑Th | Apr 13‑14 M‑Tu | May 3‑4 M‑Tu |
Yom HaZikaron | Apr 29‑30 Tu‑W | Apr 20‑21 M‑Tu | May 10‑11 M‑Tu |
Yom HaAtzma’ut | Apr 30‑May 1 W‑Th | Apr 21‑22 Tu‑W | May 11‑12 Tu‑W |
Yom Yerushalayim | May 25‑26 Su‑M | May 14‑15 Th‑F | Jun 3‑4 Th‑F |
Special Shabbatot ✡
Holiday | 5785 2024‑2025 | 5786 2025‑2026 | 5787 2026‑2027 |
Shabbat Shuva | Oct 4‑5 F‑Sa | Sep 26‑27 F‑Sa | Sep 18‑19 F‑Sa |
Shabbat Shirah | Feb 7‑8 F‑Sa | Jan 30‑31 F‑Sa | Jan 22‑23 F‑Sa |
Shabbat Shekalim | Feb 28‑Mar 1 F‑Sa | Feb 13‑14 F‑Sa | Mar 5‑6 F‑Sa |
Shabbat Zachor | Mar 7‑8 F‑Sa | Feb 27‑28 F‑Sa | Mar 19‑20 F‑Sa |
Shabbat Parah | Mar 21‑22 F‑Sa | Mar 6‑7 F‑Sa | Mar 26‑27 F‑Sa |
Shabbat HaChodesh | Mar 28‑29 F‑Sa | Mar 13‑14 F‑Sa | Apr 2‑3 F‑Sa |
Shabbat HaGadol | Apr 11‑12 F‑Sa | Mar 27‑28 F‑Sa | Apr 16‑17 F‑Sa |
Shabbat Chazon | Aug 1‑2 F‑Sa | Jul 17‑18 F‑Sa | Aug 6‑7 F‑Sa |
Shabbat Nachamu | Aug 8‑9 F‑Sa | Jul 24‑25 F‑Sa | Aug 13‑14 F‑Sa |
Rosh Chodesh ✡
NOTE: the first day of Tishrei is NOT considered Rosh Chodesh. The holiday that occurs on the 1st day of Tishrei is called Rosh Hashana, the Jewish New Year. For the month of Tishrei, the major holiday of Rosh Hashana takes precedence over what would be a minor holiday.
Holiday | 5785 2024‑2025 | 5786 2025‑2026 | 5787 2026‑2027 |
Rosh Chodesh Cheshvan | Oct 31‑Nov 2 Th‑Sa | Oct 21‑23 Tu‑Th | Oct 10‑12 Sa‑M |
Rosh Chodesh Kislev | Nov 30‑Dec 2 Sa‑M | Nov 20‑21 Th‑F | Nov 9‑11 M‑W |
Rosh Chodesh Tevet | Dec 30‑Jan 1 M‑W | Dec 19‑21 F‑Su | Dec 9‑11 W‑F |
Rosh Chodesh Sh’vat | Jan 29‑30 W‑Th | Jan 18‑19 Su‑M | Jan 8‑9 F‑Sa |
Rosh Chodesh Adar | Feb 27‑Mar 1 Th‑Sa | Feb 16‑18 M‑W | |
Rosh Chodesh Adar I | Feb 6‑8 Sa‑M | ||
Rosh Chodesh Adar II | Mar 8‑10 M‑W | ||
Rosh Chodesh Nisan | Mar 29‑30 Sa‑Su | Mar 18‑19 W‑Th | Apr 7‑8 W‑Th |
Rosh Chodesh Iyyar | Apr 27‑29 Su‑Tu | Apr 16‑18 Th‑Sa | May 6‑8 Th‑Sa |
Rosh Chodesh Sivan | May 27‑28 Tu‑W | May 16‑17 Sa‑Su | Jun 5‑6 Sa‑Su |
Rosh Chodesh Tamuz | Jun 25‑27 W‑F | Jun 14‑16 Su‑Tu | Jul 4‑6 Su‑Tu |
Rosh Chodesh Av | Jul 25‑26 F‑Sa | Jul 14‑15 Tu‑W | Aug 3‑4 Tu‑W |
Rosh Chodesh Elul | Aug 23‑25 Sa‑M | Aug 12‑14 W‑F | Sep 1‑3 W‑F |
This convenient three-year calendar of Jewish Religious, Cultural and Historical Holidays and Fast Days from 5785 through 5787 (October 2024 through September 2027) is brought to you by the Florida Region of the Federation of Jewish Men’s Clubs. We are part of a confederation of over 200 Jewish Men’s Clubs and Brotherhoods representing over 20,000 members across the United States, Canada, Latin America, and beyond. Learn more about how your Jewish Men’s Club or Brotherhood can affiliate with the FJMC at: https://fjmc.org/for-clubs/affiliating-with-the-fjmc/.
The Florida Region of FJMC serves the needs of affiliated Men’s Clubs and Brotherhoods throughout the State of Florida. Get to know more about the FJMC Florida Region and our growing network of Jewish Men’s Clubs and Brotherhoods at www.floridaregionfjmc.org and please visit and LIKE our Florida Region FJMC Facebook Group at www.facebook.com/FloridaRegionFJMC.